Kutentha kwa FEP kumachepetsa machubu ndi kuchepa kwakukulu komanso kuyanjana kwachilengedwe
Chiŵerengero cha kuchepa ≤ 2: 1
Chemical resistance
Kuwonekera kwapamwamba
Makhalidwe abwino a dielectric
Mafuta abwino pamwamba
FEP heat shrink chubing imagwiritsidwa ntchito pazinthu zosiyanasiyana zachipatala komanso ngati chithandizo chopangira, kuphatikiza:
● Imayatsa catheter.
● Imathandiza kupanga malangizo.
● Amapereka jekete yoteteza.
Chigawo | Mtengo Wodziwika | |
Makulidwe | ||
ID yowonjezera | mm (inchi) | 0.66~9.0 (0.026~0.354) |
ID yobwezeretsa | mm (inchi) | 0.38~5.5 (0.015~0.217) |
Recovery Wall | mm (inchi) | 0.2~0.50 (0.008~0.020) |
Utali | mm (inchi) | ≤2500mm (98.4) |
Shrink Ration | 1.3:1, 1.6:1, 2 : 1 | |
Zakuthupi | ||
Kuwonekera | Zabwino kwambiri | |
Specific Gravity | 2.12-2.15 | |
Thermal Properties | ||
Kutsika Kutentha | ℃ (°F) | 150~240 (302~464) |
Kutentha Kwambiri kwa Utumiki | ℃ (°F) | ≤200 (392) |
Kutentha Kwambiri | ℃ (°F) | 250~280 (482~536) |
Mechanical Properties | ||
Kuuma | Shore D (Shore A) | 56D (71A) |
Kulimbitsa Mphamvu pa Kukolola | MPa / kpsi | 8.5~14.0 (1.2~2.1) |
Elongation pa Yield | % | 3.0-6.5 |
Chemical Properties | ||
Kukaniza Chemical | Zabwino kwambiri kwa mankhwala ambiri | |
Njira Zotsekera | Mpweya, Ethylene Oxide (EtO) | |
Katundu wa Biocompatibility | ||
Kuyesa kwa Cytotoxicity | Kudutsa ISO 10993-5: 2009 | |
Mayeso a Hemolytic Properties | Kudutsa ISO 10993-4:2017 | |
Mayeso a Implantation, Study intracutaneous, Study of Minofu Implantation Study | Kudutsa USP <88> Kalasi VI | |
Heavy Metal Test - Kutsogolera / Pb - Cadmium / CD - Mercury/Hg - Chromium/Cr (VI) | <2ppm, malinga ndi RoHS 2.0, (EU) 2015/863 |
● ISO13485 dongosolo loyendetsera bwino.
● Chipinda choyera cha kalasi 10,000.
● Zokhala ndi zida zapamwamba zowonetsetsa kuti zogulitsa zikukwaniritsa zofunikira pakugwiritsa ntchito zida zachipatala.
Lembani uthenga wanu apa ndikutumiza kwa ife