National Standard kapena Customized Non-absorbable Braided Stature
Standard waya awiri
Chozungulira kapena chophwanyika
Mphamvu yosweka kwambiri
Mitundu yosiyanasiyana ya kuluka
Zosiyanasiyana roughness
Zabwino kwambiri biocompatibility
Ma sutures osayamwa amagwiritsidwa ntchito pazida zosiyanasiyana zachipatala, kuphatikiza:
● Opaleshoni.
● Opaleshoni yapulasitiki.
● Mankhwala a Mafupa.
● Mankhwala a masewera.
Chigawo | Mtengo Wodziwika (Mtundu) | |
Round sutures-Technical Data | ||
Waya Diameter (Ave) | mm | 0.070-0.099(6-0) 0.100-0.149(5-0) 0.150-0.199(4-0) 0.200-0.249(3-0) 0.250-0.299(2-0/T) 0.300-0.349(2-0) 0.350-0.399(0) 0.500-0.599(2) 0.700-0.799(5) |
Kusweka mphamvu (Ave) | ≥N | 1.08 (6-0PET) 2.26 (5-0PET) 4.51 (4-0PET) 6.47 (3-0PET) 9.00 (2-0/TPET) 10.00 (2-0PET) 14.2 (0PET) 25 (3-0PE) 35 (2-0PE) 50 (0PE) 90 (2PE) 120 (5PE) |
Flat sutures-Technical Data | ||
Wire wide (Ave) | mm | 0.8~1.2(1mm) 1.201~1.599(1.5mm) 1.6-2.5 (2mm) 2.6-3.5 (3mm) 3.6-4.5 (4mm) |
Kusweka mphamvu (Ave) | ≥N | 40 (1mm PE) 70(1.5mm PE) 120 (2mm PE) 220 (3mm PE) 370(4mm PE) |
● Timagwiritsa ntchito dongosolo la ISO 13485 la kasamalidwe kabwino ka zinthu pofuna kuwonetsetsa kuti njira ndi ntchito zathu zopangira zinthu zikukwaniritsa kapena kupitilira miyezo yofunikira yachitetezo chazida zamankhwala.
● Chipinda choyera cha Class 10,000 chimapereka malo olamulidwa omwe amachepetsa chiopsezo cha kuipitsidwa ndikuwonetsetsa kuti zinthu zili zoyera komanso zaukhondo.
● Tili ndi zida zapamwamba komanso luso laukadaulo zimawonetsetsa kuti chilichonse chomwe timapanga chikukwaniritsa zofunikira pakugwiritsa ntchito zida zachipatala, kuphatikiza kugwiritsa ntchito njira zotsogola zopangira zomwe zimakwaniritsa bwino komanso magwiridwe antchito.