Nickel-Titanium Tubing yokhala ndi Superelasticity komanso High Precision
Kulondola kwa Dimension: Kulondola ± 10% makulidwe a khoma, 360 ° kuzindikira kwa mbali yakufa
Zamkati ndi Zakunja: Ra ≤ 0.1 μm, abrasive, kutsuka kwa asidi, oxidation, etc.
Kusintha Mwamakonda Magwiridwe: Kudziwa kugwiritsa ntchito zida zamankhwala kumatha kusintha magwiridwe antchito
Nickel-Titanium chubu ndi gawo lofunikira pazida zambiri zamankhwala chifukwa cha mawonekedwe ake apadera komanso ntchito zosiyanasiyana.
● Retriever Stents.
● OCT Catheter.
● Ma Catheter a IVUS.
● Makina Opangira Mapu.
● Ndodo Zokankha.
● Ma Catheter a Ablation.
● Boola singano.
Chigawo | Mtengo Wodziwika | |
Deta yaukadaulo | ||
Akunja Diameter | mm (inchi) | 0.25-0.51 (0.005-0.020) 0.51-1.50 (0.020-0.059) 1.5-3.0 (0.059-0.118) 3.0-5.0 (0.118-0.197) 5.0-8.0 (0.197-0.315) |
Makulidwe a Khoma | mm (inchi) | 0.040-0125 (0.0016-0.0500) 0.05-0.30 (0.0020-0.0118) 0.08-0.80 (0.0031-0.0315) 0.08-1.20 (0.0031-0.0472) 0.12-2.00 (0.0047-0.0787) |
Utali | mm (inchi) | 1-2000 (0.04-78.7) |
AF* | ℃ | -30-30 |
Mkhalidwe wakunja | Oxidized: Ra≤0.1 Pansi: Ra≤0.1 Wophulika mchenga: Ra≤0.7 | |
Mkati pamwamba chikhalidwe | Kuyera: Ra≤0.80 Oxidized: Ra≤0.80 Pansi: Ra≤0.05 | |
Katundu wamakina | ||
Kulimba kwamakokedwe | Mpa | ≥1000 |
Elongation | % | ≥10 |
3% pamwamba pa nyanja | Mpa | ≥380 |
6% yotsalira deformation | % | ≤0.3 |
● Timagwiritsa ntchito ISO 13485 kasamalidwe kabwino ka zinthu monga chitsogozo chopititsira patsogolo mosalekeza ndikuwongolera njira ndi ntchito zathu zopangira zinthu.
● Zokhala ndi zida zapamwamba zowonetsetsa kuti zogulitsa zikukwaniritsa zofunikira pakugwiritsa ntchito zida zachipatala.
Lembani uthenga wanu apa ndikutumiza kwa ife